
| Location Name | Climate ID | Province | Latitude | Longitude | Elevation (metres) | Year Count | Earliest Year | Most Recent Year | Distance (kms) | Min Obs Count | Mean Obs Count | Max Obs Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABERFELDIE | 1150060 | BC | 49.50 | -115.37 | 804.70 | 33 | 1950 | 1982 | 46 | 121 | 341 | 366 |
| CRANBROOK | 1152090 | BC | 49.50 | -115.78 | 918.70 | 37 | 1901 | 1939 | 20 | 59 | 317 | 366 |
| CRANBROOK A | 1152100 | BC | 49.53 | -115.77 | 918.40 | 30 | 1938 | 1968 | 18 | 60 | 353 | 366 |
| CRANBROOK A | 1152102 | BC | 49.61 | -115.78 | 940.00 | 41 | 1968 | 2008 | 13 | 182 | 358 | 366 |
| CRANBROOK MAYOOK | 1152103 | BC | 49.45 | -115.52 | 854.00 | 13 | 1974 | 1986 | 38 | 181 | 341 | 366 |
| CRANBROOK MT BAKER | 1152104 | BC | 49.50 | -115.73 | 1005.80 | 6 | 1972 | 1977 | 22 | 132 | 304 | 366 |
| CRANBROOK SE | 1152109 | BC | 49.48 | -115.75 | 1082.00 | 19 | 1984 | 2002 | 23 | 31 | 328 | 366 |
| CRANBROOK CITY | 1152J02 | BC | 49.51 | -115.76 | 926.00 | 25 | 1979 | 2003 | 20 | 90 | 324 | 366 |
| FORT STEELE | 1153033 | BC | 49.63 | -115.62 | 915.00 | 3 | 1966 | 1968 | 25 | 31 | 183 | 304 |
| FT STEELE DANDY CRK | 1153034 | BC | 49.52 | -115.46 | 855.90 | 40 | 1968 | 2007 | 38 | 59 | 328 | 366 |
| HANSON LAKE | 1153335 | BC | 49.78 | -115.73 | 774.20 | 4 | 1976 | 1979 | 24 | 150 | 266 | 365 |
| KIMBERLEY | 1154195 | BC | 49.68 | -115.98 | 1176.50 | 15 | 1960 | 1974 | 6 | 61 | 296 | 366 |
| KIMBERLEY A | 1154200 | BC | 49.73 | -115.78 | 914.40 | 29 | 1943 | 1976 | 17 | 25 | 337 | 366 |
| KIMBERLEY CHAPMAN CAMP | 1154201 | BC | 49.68 | -115.98 | 1097.30 | 3 | 1974 | 1976 | 6 | 78 | 188 | 365 |
| KIMBERLEY COMINCO | 1154202 | BC | 49.67 | -115.96 | 1100.00 | 11 | 1992 | 2002 | 4 | 120 | 321 | 366 |
| KIMBERLEY PCC | 1154203 | BC | 49.63 | -115.96 | 889.00 | 33 | 1975 | 2007 | 0 | 59 | 347 | 366 |
| MARYSVILLE | 1154909 | BC | 49.64 | -115.96 | 944.90 | 36 | 1972 | 2007 | 1 | 59 | 348 | 366 |
| MOYIE | 1155236 | BC | 49.28 | -115.83 | 944.90 | 7 | 1972 | 1978 | 40 | 90 | 262 | 365 |
| WARDNER KTNY HATCHERY | 1158692 | BC | 49.47 | -115.46 | 762.00 | 37 | 1971 | 2007 | 41 | 59 | 339 | 366 |
| WASA | 1158730 | BC | 49.82 | -115.63 | 929.60 | 84 | 1924 | 2007 | 32 | 59 | 353 | 366 |
| WYCLIFFE | 1158990 | BC | 49.58 | -115.88 | 914.40 | 10 | 1958 | 1967 | 8 | 31 | 298 | 365 |
| KIMBERLEY MEADOWBROOK | 115D202 | BC | 49.70 | -115.90 | 1064.00 | 3 | 1984 | 1986 | 9 | 152 | 223 | 365 |
Last updated: 2004-02-04
Last reviewed: 2004-02-04
URL: http://nadm.ontario.int.ec.gc.ca/Intranet/climate/climate_data/tblResults_e.html